Ο πρώτος κύκλος ήταν υπέροχος. Από κει γνωρίσαμε τα Φιλαράκια. Φοβερή τηλεθέαση και η καλύτερη κωμωδία όλων των εποχών είχε μόλις αρχίσει...Παρακάτω θα βρείτε τους τίτλους των 24 επεισοδίων του 1ου κύκλου και λεπτομέρειες τους :
№ | # | Title | Directed by | Written by | Original air date | US viewers (million) |
---|---|---|---|---|---|---|
1 | 1 | "The Pilot" | James Burrows | David Crane & Marta Kauffman | September 22, 1994 | 21.5 |
2 | 2 | "The One with the Sonogram at the End" | James Burrows | David Crane & Marta Kauffman | September 29, 1994 | 20.2 |
3 | 3 | "The One with the Thumb" | James Burrows | Jeff Astrof & Mike Sikowitz | October 6, 1994 | 19.5 |
4 | 4 | "The One with George Stephanopoulos" | James Burrows | Alexa Junge | October 13, 1994 | 19.7 |
5 | 5 | "The One with the East German Laundry Detergent" | Pamela Fryman | Jeff Greenstein & Jeff Strauss | October 20, 1994 | 18.6 |
6 | 6 | "The One with the Butt" | Arlene Sanford | Adam Chase & Ira Ungerleider | October 27, 1994 | 18.2 |
7 | 7 | "The One with the Blackout" | James Burrows | Jeff Astrof & Mike Sikowitz | November 3, 1994 | 23.5 |
8 | 8 | "The One Where Nana Dies Twice" | James Burrows | Marta Kauffman & David Crane | November 10, 1994 | 21.1 |
9 | 9 | "The One Where Underdog Gets Away" | James Burrows | Jeff Greenstein & Jeff Strauss | November 17, 1994 | 23.1 |
10 | 10 | "The One with the Monkey" | Peter Bonerz | Adam Chase & Ira Ungerleider | December 15, 1994 | 19.9 |
11 | 11 | "The One with Mrs. Bing" | James Burrows | Alexa Junge | January 5, 1995 | 26.6 |
12 | 12 | "The One with the Dozen Lasagnas" | Paul Lazarus | Jeff Astrof & Mike Sikowitz and Adam Chase & Ira Ungerleider | January 12, 1995 | 24.0 |
13 | 13 | "The One with the Boobies" | Alan Myerson | Alexa Junge | January 19, 1995 | 25.8 |
14 | 14 | "The One with the Candy Hearts" | James Burrows | Bill Lawrence | February 9, 1995 | 23.8 |
15 | 15 | "The One with the Stoned Guy" | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 | 24.8 |
16 | 16 | "The One with Two Parts (1)" | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995[2] | 26.1 |
17 | 17 | "The One with Two Parts (2)" | Michael Lembeck | David Crane & Marta Kauffman | February 23, 1995[2] | 30.5 |
18 | 18 | "The One with All the Poker" | James Burrows | Jeff Astrof & Mike Sikowitz | March 2, 1995 | 30.4 |
19 | 19 | "The One Where the Monkey Gets Away" | Peter Bonerz | Jeff Astrof & Mike Sikowitz | March 9, 1995 | 29.4 |
20 | 20 | "The One with the Evil Orthodontist" | Peter Bonerz | Doty Abrams | April 6, 1995 | 30.0 |
21 | 21 | "The One with the Fake Monica" | Gail Mancuso | Adam Chase & Ira Ungerleider | April 27, 1995 | 28.4 |
22 | 22 | "The One with the Ick Factor" | Robby Benson | Alexa Junge | May 4, 1995 | 29.9 |
23 | 23 | "The One with the Birth" | James Burrows | Story: David Crane & Marta Kauffman Teleplay: Jeff Greenstein & Jeff Strauss | May 11, 1995 | 28.7 |
24 | 24 | "The One Where Rachel Finds Out" | Kevin S. Bright | Chris Brown | May 18, 1995 | 31.3 |
0 σχόλια:
Δημοσίευση σχολίου